List of countries by suicide rate: Difference between revisions
m →List |
m Text replacement - "Category:Bureau of International Statistics" to "Category:Bureau of International Statistics Category:IXWB" |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==List== | ==List== | ||
'''Suicide rates by gender and country (age-standardised, per 100,000 population)''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 8: | Line 9: | ||
!Male | !Male | ||
!Female | !Female | ||
!M/F Ratio | |||
|- | |||
|{{Flagicon image|Austro-Caldera.png|size=25px}} [[Austro-Caldera]] | |||
|8.3 | |||
|12.8 | |||
|3.9 | |||
|3.3 | |||
|- | |- | ||
|{{flag|Cartadania}} | |{{flag|Cartadania}} | ||
Line 13: | Line 21: | ||
|10.5 | |10.5 | ||
|2.9 | |2.9 | ||
|3.6 | |||
|- | |||
|{{flag|Hendalarsk}} | |||
|11.3 | |||
|15.7 | |||
|6.8 | |||
|2.3 | |||
|- | |- | ||
|{{flag|Puertego}} | |{{flag|Puertego}} | ||
|18.2 | |18.2 | ||
| | |30.8 | ||
| | |7.2 | ||
|4.3 | |||
|} | |} | ||
{{B.I.S NavBox}} | {{B.I.S NavBox}} | ||
[[Category:Bureau of International Statistics]] | [[Category:Bureau of International Statistics]] | ||
[[Category:IXWB]] |
Latest revision as of 13:59, 16 March 2024
Suicide is defined as the intentional causing of one's death with rates varying from country to country based on various factors from economic ones, to societal and cultural pressures, access to mental healthcare, and a wide variety of other reasons someone may wish to take their own life. Across the board men tend to have a higher suicide rate than women across almost all cultures and countries despite statistics showing women being more likely to have suicidal thoughts leading to what had been deemed a "silent epidemic" of male suicide specifically in developed high income countries. Suicide prevention and mental healthcare remains an issue many countries try to address in many ways with suicide being an action that effects all people.
List
Suicide rates by gender and country (age-standardised, per 100,000 population)
Country | All | Male | Female | M/F Ratio |
---|---|---|---|---|
Austro-Caldera | 8.3 | 12.8 | 3.9 | 3.3 |
Cartadania | 6.6 | 10.5 | 2.9 | 3.6 |
Hendalarsk | 11.3 | 15.7 | 6.8 | 2.3 |
Puertego | 18.2 | 30.8 | 7.2 | 4.3 |