Abortion around the world: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 47: | Line 47: | ||
|{{yes C|}} | |{{yes C|}} | ||
|{{no X|}} | |{{no X|}} | ||
|{{yes C|} | |{{yes C|}} | ||
|{{yes C|}} | |{{yes C|}} | ||
|{{na}} | |{{na}} |
Revision as of 14:38, 12 September 2021
Permitted | |
Permitted, with complex legality or practice | |
Varies by subdivision | |
Prohibited, with complex legality or practice | |
Prohibited |
Country | Risk to life | Risk to health | Mental health | Rape | Fetal Defects | Socio-economic factors | On request | Notes |
---|---|---|---|---|---|---|---|---|
Burgundie | ||||||||
Cartadania | ||||||||
Caphiria | ||||||||
Template:Country data Covinia | ||||||||
Faneria | ||||||||
Fiannria | ||||||||
Hendalarsk | ||||||||
Template:Country data Orenstia | ||||||||
Urcea | ||||||||
Template:Country data Mellifera | Abortions are illegal, however abortions induced unintentionally by life-saving procedures cannot be prosecuted. | |||||||
Pelaxia |