List of countries by tax rates: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 51: | Line 51: | ||
| | | | ||
* 2.5% (Introductory) | * 2.5% (Introductory) | ||
* 7.5% (Full, introductory tax rate increases 1.25% every 2 years until it reaches | * 7.5% (Full, introductory tax rate increases 1.25% every 2 years until it reaches 7.5%) | ||
| 33.3% | | 33.3% | ||
| 33.3% | | 33.3% | ||
Line 59: | Line 59: | ||
* 10% VAT | * 10% VAT | ||
| [[Taxation in Puertego]] | | [[Taxation in Puertego]] | ||
|- | |||
| {{flag|Castadilla}} | |||
| 30% {{small|(standard rate)}}<br>15% {{small|(concession rate for domestic companies)}} | |||
| 0% | |||
| 51% | |||
| 7% {{small|(federal tax)}}<br/>+ -% {{small|(state tax; from 0% state tax in [[Portas Gemeas]] to 13% state tax in [[Bahia (Castadilla)|Bahia]])}} | |||
| [[Taxation in Castadilla]]<br>[[Headquarters loophole]] | |||
|- | |||
|{{flagicon|Tierrador}} [[Tierrador]] | |||
|28% | |||
|0% | |||
|35% | |||
| | |||
* 6% (Standard VAT) | |||
* 15% (Narcotics tax) | |||
* <35% (Select items) | |||
| [[Taxation in Tierrador]]<br>[[Taxable Income Office|TIO]] | |||
|- | |- | ||
| {{flagicon|Vithinja}} [[Vithinja]] | | {{flagicon|Vithinja}} [[Vithinja]] | ||
Line 66: | Line 83: | ||
| 15% | | 15% | ||
| [[Taxation in Vithinja]] | | [[Taxation in Vithinja]] | ||
| | |- | ||
|[[Vallejar]] | |||
|20% | |||
|20% | |||
|20% | |||
|20% | |||
|[[Vallejar's tax sistem|Vallejar's tax system]][[Tax sistem of Golden Fifth]] | |||
|} | |} | ||
{{B.I.S NavBox}} | {{B.I.S NavBox}} | ||
[[Category:Bureau of International Statistics]] | [[Category:Bureau of International Statistics]] | ||
[[Category:IXWB]] | |||
[[Category:Law]] | [[Category:Law]] |
Latest revision as of 15:22, 8 July 2024
A comparison of tax rates by countries is difficult and somewhat subjective, as tax laws in most countries are extremely complex and the tax burden falls differently on different groups in each country and sub-national unit. The list focuses on the main indicative types of taxes: corporate tax, individual income tax, and sales tax, including VAT and GST, but does not list capital gains tax, wealth tax, or inheritance tax.
Tax rates by countries and territories
Country | Corporate tax (excl. dividend taxes) | Individual Income tax (lowest marginal rate) | Individual Income tax (highest marginal rate) | VAT or GST or sales tax | Further reading |
---|---|---|---|---|---|
Caphiria | 22.14% | 16% | 25% |
|
Taxation in Caphiria |
Cartadania | 0% (Federal) + 0% (State) + 0%(Local) |
40% |
|
Taxation in Cartadania | |
Eldmora-Regulus | 20% | 5% | 10% | 17% VAT | Taxation in Eldmora-Regulus |
Faneria | 23.15% | 17.02% | 17.02% |
|
|
Puertego |
|
33.3% | 33.3% |
|
Taxation in Puertego |
Castadilla | 30% (standard rate) 15% (concession rate for domestic companies) |
0% | 51% | 7% (federal tax) + -% (state tax; from 0% state tax in Portas Gemeas to 13% state tax in Bahia) |
Taxation in Castadilla Headquarters loophole |
Tierrador | 28% | 0% | 35% |
|
Taxation in Tierrador TIO |
Vithinja | 40.02% | 0% | 64.03% | 15% | Taxation in Vithinja |
Vallejar | 20% | 20% | 20% | 20% | Vallejar's tax systemTax sistem of Golden Fifth |