Abortion around the world
Permitted | |
Permitted, with complex legality or practice | |
Varies by subdivision | |
Prohibited, with complex legality or practice | |
Prohibited |
Country | Risk to life | Risk to health | Mental health | Rape | Fetal Defects | Socio-economic factors | On request | Notes |
---|---|---|---|---|---|---|---|---|
Burgundie | ||||||||
Caphiria | ||||||||
Carna | ||||||||
Cartadania | ||||||||
Eldmora-Auregulus|style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"| | The Volksforum passed an amended Abortion Regulation Act in 2010 that banned on request abortions and socio-economic factors abortions in lieu for improved sex education on schools, and pregnancy resources, as well as the option to put the child up for adoption. | |||||||
Faneria | ||||||||
Fiannria | ||||||||
Pelaxia | ||||||||
Urcea | Abortions are illegal, however abortions induced unintentionally by life-saving procedures are not prosecuted. Doctors and individuals responsible for inducing an abortion are charged with felonies, as are women partaking in abortion tourism. | |||||||
Vithinja | ||||||||
Yonderre |