List of countries by military and paramilitary personnel: Difference between revisions

From IxWiki
Jump to navigation Jump to search
m (→‎List: added my stuff)
Tag: 2017 source edit
 
(50 intermediate revisions by 17 users not shown)
Line 1: Line 1:
This is a '''list of countries by number of military and paramilitary personnel'''. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.
This is a '''list of countries by number of military and paramilitary personnel'''. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.
==Guide to the list==
==Guide to the list==
*The list consists of columns that can be sorted by clicking on the appropriate title:
*The list consists of columns that can be sorted by clicking on the appropriate title:


Line 18: Line 16:


*The ratio per thousand inhabitants of active military only.
*The ratio per thousand inhabitants of active military only.
As military forces around the world are constantly changing in size, no definitive list can ever be compiled.
As military forces around the world are constantly changing in size, no definitive list can ever be compiled.
==List==
==List==
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
|- style="font-weight:bold; vertical-align:middle;"
|- style="font-weight:bold; vertical-align:middle;"
!Country
!data-sort-type=text| Country
!Active military
!Active military
!Reserve military
!Reserve military
Line 31: Line 27:
!Per 1000 capita<br />(total)
!Per 1000 capita<br />(total)
!Per 1000 capita<br />(active)
!Per 1000 capita<br />(active)
|-
|{{flag|Alstin}}
| style="vertical-align:middle;" |1,354,747
| style="vertical-align:middle;" |815,250
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |2,169,997
| style="vertical-align:middle;" |18.83
| style="vertical-align:middle;" |11.75
|-
|{{flag|Aciria}}
| style="vertical-align:middle;" |1,086,000
| style="vertical-align:middle;" |2,705,000
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |3,791,000
| style="vertical-align:middle;" |10.2
| style="vertical-align:middle;" |2.94
|-
|{{flag|the Cape}}
| style="vertical-align:middle;" |918,928
| style="vertical-align:middle;" |1,987,612
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |2,906,540
| style="vertical-align:middle;" |6
| style="vertical-align:middle;" |19
|-
|-
|{{flag|Burgundie}}
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|1,172,900]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|772,406]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|290,000]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|2,235,306]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|5.8]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|3.1]]
|-
|-
|{{Flag|Caphiria}}
|{{Flag|Caphiria}}
| style="vertical-align:middle;" |12,904,200
| style="vertical-align:middle;" |7,150,000
| style="vertical-align:middle;" |11,273,140
| style="vertical-align:middle;" |13,350,000
| style="vertical-align:middle;" |3,000,000
| style="vertical-align:middle;" |1,500,000
| style="vertical-align:middle;" |27,177,340
| style="vertical-align:middle;" |22,050,000
| style="vertical-align:middle;" |35
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |16.6
| style="vertical-align:middle;" |
|-
|-
|Cartadania
|{{flag|Cartadania}}
| style="vertical-align:middle;" |1,634,883
| style="vertical-align:middle;" |1,634,883
| style="vertical-align:middle;" |5,180,387
| style="vertical-align:middle;" |5,180,387
Line 48: Line 77:
| style="vertical-align:middle;" |4.5
| style="vertical-align:middle;" |4.5
|-
|-
|Diamavya
|{{flag|Faneria}}
| style="vertical-align:middle;" |7,797,153
| style="vertical-align:middle;" |2,301,559
| style="vertical-align:middle;" |6,261,098
| style="vertical-align:middle;" |4,445,309
| style="vertical-align:middle;" |87,354
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |14,145,605
| style="vertical-align:middle;" |6,746,868
| style="vertical-align:middle;" |38.2
| style="vertical-align:middle;" |18.5
| style="vertical-align:middle;" |21.1
| style="vertical-align:middle;" |6.31
|-
|{{flag|Hendalarsk}}
| style="vertical-align:middle;" |402,636
| style="vertical-align:middle;" |7,065,210
| style="vertical-align:middle;" |0 (officially)
| style="vertical-align:middle;" |7,467,846
| style="vertical-align:middle;" |89.7
| style="vertical-align:middle;" |5.1
|-
|-
|Fhainnaeran
|{{flag|Pelaxia}}
| style="vertical-align:middle;" |859,124
| style="vertical-align:middle;" |893,270
| style="vertical-align:middle;" |5,117,866
| style="vertical-align:middle;" |436,635
| style="vertical-align:middle;" |36,881
| style="vertical-align:middle;" |350,000
| style="vertical-align:middle;" |6,013,871
| style="vertical-align:middle;" |1,689,904
| style="vertical-align:middle;" |28
| style="vertical-align:middle;" |6.9
| style="vertical-align:middle;" |4
| style="vertical-align:middle;" |4
|-
|-
|Orenstia
|{{flag|Takatta Loa}}
| style="vertical-align:middle;" |971,729
| style="vertical-align:middle;" |3,838,743
| style="vertical-align:middle;" |71,110
| style="vertical-align:middle;" |4,881,582
| style="vertical-align:middle;" |15.7
| style="vertical-align:middle;" |3.1
|-
|Takatta Loa
| style="vertical-align:middle;" |280,300
| style="vertical-align:middle;" |280,300
| style="vertical-align:middle;" |9,835
| style="vertical-align:middle;" |9,835
Line 80: Line 109:
| style="vertical-align:middle;" |2.9
| style="vertical-align:middle;" |2.9
|-
|-
|Urcea
|{{flag|Tierrador}}
| style="vertical-align:middle;" |12,181,375
| style="vertical-align:middle;" |556,301
| style="vertical-align:middle;" |7,096,474
| style="vertical-align:middle;" |402,708
| style="vertical-align:middle;" |98,735
| style="vertical-align:middle;" |1,057,744
| style="vertical-align:middle;" |12.1
| style="vertical-align:middle;" |3.4
|-
|{{flag|Urcea}}
| style="vertical-align:middle;" |6,744,457
| style="vertical-align:middle;" |3,876,124
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |19,277,849
| style="vertical-align:middle;" |10,620,581
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |8.6
| style="vertical-align:middle;" |8.6
|-
|-
|Yonderre
|{{flag|Vithinja}}
| style="vertical-align:middle;" |517,748
| style="vertical-align:middle;" |1,486,004
| style="vertical-align:middle;" |921,188
| style="vertical-align:middle;" |2,920,977
| style="vertical-align:middle;" |41.6
| style="vertical-align:middle;" |7.4
|-
|{{flag|Yonderre}}
| style="vertical-align:middle;" |265,042
| style="vertical-align:middle;" |265,042
| style="vertical-align:middle;" |342,423
| style="vertical-align:middle;" |342,423
Line 96: Line 141:
| style="vertical-align:middle;" |2.7
| style="vertical-align:middle;" |2.7
|-
|-
|Pelaxia
|{{flag|Arcerion}}
| style="vertical-align:middle;" |862,440
|
| style="vertical-align:middle;" |431,220
|
| style="vertical-align:middle;" |200,000
|
| style="vertical-align:middle;" |1,493,660
|1,800,000
| style="vertical-align:middle;" |6.9
|
| style="vertical-align:middle;" |4
|
|-
|-
|Alstin
|{{flag|Puertego}}
| style="vertical-align:middle;" |1,354,747
| style-"vertical-align:middle;" |450,000
| style="vertical-align:middle;" |815,250
| style-"vertical-align:middle;" |2,920,000
| style="vertical-align:middle;" |0
| style-"vertical-align:middle;" |1,630,000
| style="vertical-align:middle;" |2,169,997
| style-"vertical-align:middle;" |5,000,000
| style="vertical-align:middle;" |24
| style-"vertical-align:middle;" |
| style="vertical-align:middle;" |15
| style-"vertical-align:middle;" |
|-
|-
|Eshel
|[[Vallejar]]
| style="vertical-align:middle;" |265,000
|584,762
| style="vertical-align:middle;" |4,340,000
|5,876,984
| style="vertical-align:middle;" |39,000
|0
| style="vertical-align:middle;" |4,644,000
|6,461,746
| style="vertical-align:middle;" |57
|187.3
| style="vertical-align:middle;" |3.3
|16.9
|}
|}
{{B.I.S NavBox}}
{{B.I.S NavBox}}
[[category:Bureau of International Statistics]]  
[[Category:Bureau of International Statistics]]
[[Category:World Factbook]]
[[Category:IXWB]]
[[Category:Military]]

Latest revision as of 14:59, 16 March 2024

This is a list of countries by number of military and paramilitary personnel. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.

Guide to the list

  • The list consists of columns that can be sorted by clicking on the appropriate title:
  • The names of the states, accompanied by their respective national flags.
  • The number of military personnel on active duty that are currently serving full-time in their military capacity.
  • The number of military personnel in the reserve forces that are not normally kept under arms, whose role is to be available to mobilize when necessary.
  • The number of personnel in paramilitary forces: armed units that are not considered part of a nation's formal military forces.
  • The total number of active, reserve, and paramilitary personnel.
  • The ratio per thousand inhabitants of total military (active, reserve, and paramilitary).
  • The ratio per thousand inhabitants of active military only.

As military forces around the world are constantly changing in size, no definitive list can ever be compiled.

List

Country Active military Reserve military Paramilitary Total Per 1000 capita
(total)
Per 1000 capita
(active)
 Alstin 1,354,747 815,250 0 2,169,997 18.83 11.75
 Aciria 1,086,000 2,705,000 0 3,791,000 10.2 2.94
 the Cape 918,928 1,987,612 0 2,906,540 6 19
 Burgundie 1,172,900 772,406 290,000 2,235,306 5.8 3.1
 Caphiria 7,150,000 13,350,000 1,500,000 22,050,000
 Cartadania 1,634,883 5,180,387 867,724 7,682,994 21 4.5
 Faneria 2,301,559 4,445,309 0 6,746,868 18.5 6.31
 Hendalarsk 402,636 7,065,210 0 (officially) 7,467,846 89.7 5.1
 Pelaxia 893,270 436,635 350,000 1,689,904 6.9 4
 Takatta Loa 280,300 9,835 709,865 1,000,000 10.4 2.9
 Tierrador 556,301 402,708 98,735 1,057,744 12.1 3.4
 Urcea 6,744,457 3,876,124 0 10,620,581 13.6 8.6
 Vithinja 517,748 1,486,004 921,188 2,920,977 41.6 7.4
 Yonderre 265,042 342,423 0 607,465 6.2 2.7
 Arcerion 1,800,000
 Puertego 450,000 2,920,000 1,630,000 5,000,000
Vallejar 584,762 5,876,984 0 6,461,746 187.3 16.9