List of Nations: Difference between revisions
m Added Vithinja to the list |
Purging and restructuring |
||
Line 72: | Line 72: | ||
| | | | ||
|- | |- | ||
|[[Alba Concordia | |[[Alba Concordia|League of National Free City of Alba Concordia]] | ||
|Levantia | |Levantia | ||
|96,401 | |96,401 | ||
Line 86: | Line 86: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Algoquona | |{{flagicon|Algoquona}} [[Algoquona|Federal State of Algoquona]] | ||
|Crona | |Crona | ||
|69,481,442 | |69,481,442 | ||
Line 100: | Line 100: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Alstin | |{{flagicon|Alstin}} [[Alstin|United Republic of Alstin]] | ||
|Crona | |Crona | ||
|105,352,809 | |105,352,809 | ||
Line 114: | Line 114: | ||
|PC | |PC | ||
|- | |- | ||
|[[Anglei | |{{flagicon|Anglei}}[[Anglei|United States of Anglei]] | ||
|Levantia | |Levantia | ||
|15,504,110 | |15,504,110 | ||
Line 128: | Line 128: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Anta Carda | |[[Anta Carda|Ecclesiastical Union of Anta Carda]] | ||
|Crona | |Crona | ||
|977,765 | |977,765 | ||
Line 142: | Line 142: | ||
|NPC | |NPC | ||
|- | |- | ||
| | |[[Battganuu|Emirate Battganuur]] | ||
| | |||
|Audonia | |Audonia | ||
|104,504,300 | |104,504,300 | ||
Line 170: | Line 156: | ||
|NPC | |NPC | ||
|- | |- | ||
|Bulkh | |[[Bulkh|Republic of Bulkh]] | ||
|Audonia | |Audonia | ||
|1,500,540 | |1,500,540 | ||
Line 184: | Line 170: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Burgundie | |{{flagicon|Burgundie}}[[Burgundie|Grand Thalassocratic Republican Principality of Burgundie]] | ||
|Levantia | |Levantia | ||
|378,354,951 | |378,354,951 | ||
Line 198: | Line 184: | ||
|PC | |PC | ||
|- | |- | ||
|Bussdaberria | |{{flagicon|Bussdaberria }} [[Bussdaberria|Independent State of Bussdaberria]] | ||
|Sarpedon | |Sarpedon | ||
|39,834,856 | |39,834,856 | ||
Line 212: | Line 198: | ||
|PC | |PC | ||
|- | |- | ||
|[[Caphiria | |{{flagicon|Caphiria}} [[Caphiria|Imperium of Caphiria]] | ||
|Sarpedon | |Sarpedon | ||
|776,828,782 | |776,828,782 | ||
Line 226: | Line 212: | ||
|PC | |PC | ||
|- | |- | ||
| | |{{flagicon|Cartadania}} [[Cartadania|Federative Republic of Cartadania]] | ||
|[[Cartadania | |||
|Sarpedon | |Sarpedon | ||
|365,981,867 | |365,981,867 | ||
Line 254: | Line 226: | ||
|PC | |PC | ||
|- | |- | ||
|[[Ceylonia]] | |{{flagicon|Ceylonia}}[[Ceylonia|Ceylon Republic]] | ||
|Crona | |Crona | ||
|34,866,975 | |34,866,975 | ||
Line 268: | Line 240: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Corumm | |{{flagicon|Corumm}}[[Corumm|Republic of Corumm]] | ||
|Alshar | |Alshar | ||
|698,168,695 | |698,168,695 | ||
Line 282: | Line 254: | ||
|PC | |PC | ||
|- | |- | ||
|[[Deric States|Confederation of the Estates and Principalities of Dericania]] | |||
|[[Deric States | |||
|Levantia | |Levantia | ||
|320,424,980 | |320,424,980 | ||
Line 324: | Line 268: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Ehemo|Kingdom of Ehemo]] | |||
|[[Ehemo | |||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 352: | Line 282: | ||
|NPC | |NPC | ||
|- | |- | ||
| | |{{flagicon|Faneria}} [[Faneria]] | ||
|Faneria | |||
|Levantia | |Levantia | ||
| | | | ||
Line 380: | Line 296: | ||
|PC | |PC | ||
|- | |- | ||
|[[Galicia | |{{flagicon|Galicia}}[[Galicia|Democratic Republic of Galicia]] | ||
|Crona | |Crona | ||
|18,529,217 | |18,529,217 | ||
Line 394: | Line 310: | ||
|NPC | |NPC | ||
|- | |- | ||
| | |[[Hendalarsk]] | ||
|Levantia | |Levantia | ||
|70,374,826 | |70,374,826 | ||
Line 422: | Line 324: | ||
|PC | |PC | ||
|- | |- | ||
|Iriquona | |{{flagicon|Iriquona }} [[Iriquona]] | ||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 436: | Line 338: | ||
|NPC | |NPC | ||
|- | |- | ||
|Jalqolak | |[[Jalqolak|Republic of Jalqolak]] | ||
|Punth | |Punth | ||
|54,650,440 | |54,650,440 | ||
Line 450: | Line 352: | ||
|NPC | |NPC | ||
|- | |- | ||
|Kandara | |[[Kandara|Sovereign and Independent People's Republic of Kandhera]] | ||
|Punth | |Punth | ||
|14,600,000 | |14,600,000 | ||
Line 464: | Line 366: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Kelekona]] | |||
|[[Kelekona]] | |||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 492: | Line 380: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Kiravia | |{{flagicon|Kiravia}}[[Kiravia|Federacy of the States of Kiravia]] | ||
|Kiro-Borealis | |Kiro-Borealis | ||
|1,420,475,736 | |1,420,475,736 | ||
Line 506: | Line 394: | ||
|PC | |PC | ||
|- | |- | ||
<!-- Probably doesnt exist | |||
|Order of the Obsidian Sparrow – Sovereign Commandery of the Holy Hospitaller Order of St. Mark and the Order of the Obsidian Sparrow at GrofSee | |Order of the Obsidian Sparrow – Sovereign Commandery of the Holy Hospitaller Order of St. Mark and the Order of the Obsidian Sparrow at GrofSee | ||
|Punth | |Punth | ||
Line 590: | Line 409: | ||
|NPC | |NPC | ||
|- | |- | ||
--> | |||
|{{flagicon|Pelaxia }} [[Pelaxia|Federal Republic of Pelaxia]] | |||
| | |||
| | |||
| | |||
|Sarpedon | |Sarpedon | ||
|215,610,000 | |215,610,000 | ||
Line 618: | Line 424: | ||
|PC | |PC | ||
|- | |- | ||
|[[Pankara]] | |[[Pankara|Pankaryan Stratocracy]] | ||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 632: | Line 438: | ||
|NPC | |NPC | ||
|- | |- | ||
| | |[[Peshabiwar|Confederated States of Peshabiwar]] | ||
| | |||
|Punth | |Punth | ||
|3,540,580 | |3,540,580 | ||
Line 660: | Line 452: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Porlos | |[[Porlos|Democratic Porlosi Republic]] | ||
|Crona | |Crona | ||
|6,808,983 | |6,808,983 | ||
Line 674: | Line 466: | ||
|NPC | |NPC | ||
|- | |- | ||
|Pukhgundi | |[[Pukhgundi|Republic of Pukhgundi]] | ||
|Punth | |Punth | ||
|42,600,400 | |42,600,400 | ||
Line 688: | Line 480: | ||
|NPC | |NPC | ||
|- | |- | ||
|Pursat | |[[Pursat|Hindi Republic of Pursat]] | ||
|Punth | |Punth | ||
|504,569,500 | |504,569,500 | ||
Line 702: | Line 494: | ||
|NPC | |NPC | ||
|- | |- | ||
|Quetzenkel | |[[Quetzenkel|Kingdom of Quetzenkel]] | ||
|Crona | |Crona | ||
|33,502,964 | |33,502,964 | ||
Line 716: | Line 508: | ||
|NPC | |NPC | ||
|- | |- | ||
|Sabnaki | |[[Sabnaki]] | ||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 730: | Line 522: | ||
|NPC | |NPC | ||
|- | |- | ||
| | |[[Shingtu|Democratic People's Republic of Xingtzu]] | ||
| | |||
|Punth | |Punth | ||
|350,549,650 | |350,549,650 | ||
Line 758: | Line 536: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Takatta Loa | |{{flagicon|Takatta Loa}}[[Takatta Loa|Dominion of Takatta Loa]] | ||
|Sarpedon | |Sarpedon | ||
|95,963,874 | |95,963,874 | ||
Line 772: | Line 550: | ||
|PC | |PC | ||
|- | |- | ||
|Tapakdore | |[[Tapakdore|Queendom of Tapakdore]] | ||
|Punth | |Punth | ||
|TBD | |TBD | ||
Line 786: | Line 564: | ||
|NPC | |NPC | ||
|- | |- | ||
|Telonaticolan | |[[Telonaticolan]] | ||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 795: | Line 573: | ||
|TBD | |TBD | ||
|TBD | |TBD | ||
|Meso-American | |[[Meso-American]9 | ||
|TBD | |TBD | ||
|TBD | |TBD | ||
|NPC | |NPC | ||
|- | |- | ||
|Titechaxha | |[[Titechaxha]] | ||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 814: | Line 592: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[ | |[[Umardwal|Islamic Republic of Umardwal]] | ||
| | |||
|Audonia | |Audonia | ||
|143,889,290 | |143,889,290 | ||
Line 842: | Line 606: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Urcea | |{{flagicon|Urcea}}[[Urcea|Apostolic Kingdom of Urcea]] | ||
|Levantia | |Levantia | ||
|1,506,730,893 | |1,506,730,893 | ||
Line 856: | Line 620: | ||
|PC | |PC | ||
|- | |- | ||
| | |{{flagicon|Varshan}}[[Varshan|Worshipful Realm of Varshan]] | ||
|[[Varshan | |||
|Crona | |Crona | ||
|747,010,625 | |747,010,625 | ||
Line 884: | Line 634: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Vithinja | |{{flagicon|Vithinja}}[[Vithinja|Syndicalist Kingdom of Vithinja]] | ||
|Kiroborea | |Kiroborea | ||
|67,240,000 | |67,240,000 | ||
Line 898: | Line 648: | ||
|PC | |PC | ||
|- | |- | ||
|Western Alpachnee Confederation - Western Alpachnee Confederation | |Western [[Alpachnee Confederation]] - Western Alpachnee Confederation | ||
|Crona | |Crona | ||
|TBD | |TBD | ||
Line 912: | Line 662: | ||
|NPC | |NPC | ||
|- | |- | ||
| | |[[Xingkai'pei]] – Xingkaipese Union | ||
|Punth | |Punth | ||
|347,569,060 | |347,569,060 | ||
Line 940: | Line 676: | ||
|NPC | |NPC | ||
|- | |- | ||
|Yanuban – Great Southern Republic | |[[Yanuban]] – Great Southern Republic | ||
|Audonia | |Audonia | ||
|359,955,560 | |359,955,560 | ||
Line 954: | Line 690: | ||
|NPC | |NPC | ||
|- | |- | ||
|[[Yonderre | |{{flagicon|Yonderre}}[[Yonderre|Serene Grand Duchy Yonderre]] | ||
|Levantia | |Levantia | ||
|98,450,212 | |98,450,212 | ||
Line 968: | Line 704: | ||
|PC | |PC | ||
|- | |- | ||
|[[Yytuskia-Helvana | |{{flagicon|Yytuskia-Helvana}} [[Yytuskia-Helvana|Dual Federal Republics of Yytuskia-Helvana]] | ||
|Levantia | |Levantia | ||
|86,389,120 | |86,389,120 |
Revision as of 02:48, 19 September 2021
List of Culture Groups
Latinic | Romance | Anglo-Gothic | Celto-Coscivian | Asiatic | Indian | Arabo-Persian | Meso-American | Balto-Slavic | Greco-Punic | Sub-Saharan | Semitic | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Political map of Greater Ixnay | |
Very large file size |
The world is home to a large number of countries. This is a potentially incomplete list of countries of the world with active governments along with some basic information regarding them. The criteria for statehood is unclear and nations constantly rise and fall during politically turbulent times. Some nation entries in this list may be considered potentially outdated or otherwise inaccurate. They are denoted with a cross symbol (✝).
If a section is marked "N/A," data for that category cannot be obtained, possibly due to a lack of reporting by the nation or difficulty in finding the data.
All currency measurements are made in international dollars.
Sovereign nations
Nation | Continent | Population | GDP (Nominal) | GDP (Nominal) per capita | Area | Density | Capital | Government type | Predominant Culture | Predominant language | Predominant religion | Player type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League of National Free City of Alba Concordia | Levantia | 96,401 | N/A | N/A | 389 km2 | 17.8/km2 | Alba Concordia | International territory | Multicultural | Multilingual | N/A | NPC |
Federal State of Algoquona | Crona | 69,481,442 | $382 billion | $5,492 | N/A | N/A | Khurnwah | Federal republic | Meso-American | Algosh | M'acunism | NPC |
United Republic of Alstin | Crona | 105,352,809 | $6.18 trillion | $58,660.04 | 708,879.747 km2 | 148.62/km2 | Alstin | Federal republic | Anglo-Gothic | Alstinian Ænglish | Chantry of Alstin | PC |
United States of Anglei | Levantia | 15,504,110 | $653 billion | $42,098 | N/A | N/A | Northwick | Parliamentary republic | Anglo-Gothic | Julian Ænglish | Catholicism | NPC |
Ecclesiastical Union of Anta Carda | Crona | 977,765 | $38.5 billion | $39,330.97 | 1,487,534 km2 | 9.09/km2 | Cabo San Klon | Theonomy | Meso-American | Island Valiac | Catholicism | NPC |
Emirate Battganuur | Audonia | 104,504,300 | $128 billion | $1,220.48 | 1,487,534 km2 | 70/km2 | N/A | Absolute monarchy | Arabo-Persian | Arabic | Islam | NPC |
Republic of Bulkh | Audonia | 1,500,540 | $3.66 billion | $2,436.46 | 297,046 km2 | 5.05/km2 | N/A | Federal republic | Arabo-Persian | Umardi (Bulkan dialect) | Islam | NPC |
Grand Thalassocratic Republican Principality of Burgundie | Levantia | 378,354,951 | $19 trillion | $50,170 | 1,967,873 km2 | 141.064/km2 | Vilauristre | Constitutional monarchy | Romance | Burgoignesc | Levantine Catholic Church | PC |
Independent State of Bussdaberria | Sarpedon | 39,834,856 | TBD | TBD | TBD | TBD | Άvamax | Constitutional monarchy | Romance | Burgoignesc | Sarpedon Holy Unity Church | PC |
Imperium of Caphiria | Sarpedon | 776,828,782 | $52.5 trillion | $67,079.75 | 6,047,907 km2 | 126.38/km2 | Venceia | Constitutional monarchy | Latinic | Latin | Levantine Catholic Church | PC |
Federative Republic of Cartadania | Sarpedon | 365,981,867 | $26.2 trillion | $71,515 | 4,122,251 km2 | 88.78/km2 | Alahuela | Federal republic | Romance | Cartadanian | Imperial Catholicism | PC |
Ceylon Republic | Crona | 34,866,975 | $788 billion | $22,604 | 892,458 km2 | 39/km2 | Santa Maria | Federal republic | Romance | Cartadanian | TBD | NPC |
Republic of Corumm | Alshar | 698,168,695 | $19.1 trillion | $27,681 | 1,979,269 km2 | 352.7/km2 | Mirzak | Federal republic | Asiatic | Corummese | TBD | PC |
Confederation of the Estates and Principalities of Dericania | Levantia | 320,424,980 | $12.9 trillion | $40,403 | 3,062,400 km2 | 104.6/km2 | Corcra | Confederation | Latinic | Latin | Levantine Catholic Church | NPC |
Kingdom of Ehemo | Crona | TBD | TBD | TBD | TBD | TBD | Matrelisa | TBD | Meso-American | Valliac | TBD | NPC |
Faneria | Levantia | $9.9 trillion | $44,820 | Oirthidùn | Unitary Republic | Celto-Coscivian | Fhasen | Catholicism | PC | |||
Template:Country data GaliciaDemocratic Republic of Galicia | Crona | 18,529,217 | $305 billion | $16,475 | 727,528 km2 | 26/km2 | Porto Alegre | Federal republic | Romance | Cartadanian | TBD | NPC |
Hendalarsk | Levantia | 70,374,826 | $1.96 trillion | $27,853 | 1,173,860 km2 | 59.95/km2 | Frehmenwerth | Federal Archkingdom | Anglo-Gothic | Hendalarskara | Hendalarskara Catholic Church | PC |
Template:Country data Iriquona Iriquona | Crona | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD | NPC |
Republic of Jalqolak | Punth | 54,650,440 | $6.95 billion | $127.12 | 794,582 km2 | 69/km2 | N/A | Federal republic | Indian | Dari | Islam | NPC |
Sovereign and Independent People's Republic of Kandhera | Punth | 14,600,000 | $11 million | $753.42 | 1,223,692 km2 | 11.93/km2 | Luwenhök | Kraterocracy | Arabo-Persian | Khandaro | Zoroastrianism | NPC |
Kelekona | Crona | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD | NPC |
Federacy of the States of Kiravia | Kiro-Borealis | 1,420,475,736 | $63.3 trillion | $44,625 | 4,724,009 km2 | 301/km2 | Kartika | Federal Republic | Celto-Coscivian | Kiravic Coscivian | Coscivian Orthodox Church | PC |
Federal Republic of Pelaxia | Sarpedon | 215,610,000 | $6.07 trillion | $28,165.8 | 1,614,728 km2 | 124/km2 | Albalitor | Federal republic | Romance | Pelaxian | Non-religious | PC |
Pankaryan Stratocracy | Crona | TBD | TBD | TBD | TBD | TBD | Iazriac | Stratocracy | Meso-American | Valliac | TBD | NPC |
Confederated States of Peshabiwar | Punth | 3,540,580 | $25.5 billion | $7,200.32 | 426,079 km2 | 8.3/km2 | N/A | Confederation | Indian | Peshbi | Buddhism | NPC |
Democratic Porlosi Republic | Crona | 6,808,983 | $7.76 billion | $15.38 | 1,196,626 km2 | 421.66/km2 | N/A | Federal republic | Meso-American | Porlosi Cartadanian | TBD | NPC |
Republic of Pukhgundi | Punth | 42,600,400 | $1.55 trillion | $36,348.01 | 1,047,909 km2 | 40.65/km2 | N/A | Federal republic | Arabo-Persian | Kagazan (Pukhgunian dialect) | Islam | NPC |
Hindi Republic of Pursat | Punth | 504,569,500 | $7.76 billion | $15.38 | 1,196,626 km2 | 421.66/km2 | Vishnasi | Theocracy | Indian | Pursi | Hinduism | NPC |
Kingdom of Quetzenkel | Crona | 33,502,964 | $109 billion | $3,246 | TBD | TBD | Akwesasne | Constitutional monarchy | Meso-American | Quetzeni | Levantine Catholic Church | NPC |
Sabnaki | Crona | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD | NPC |
Democratic People's Republic of Xingtzu | Punth | 350,549,650 | $545 billion | $1,554.30 | 382,593 km2 | 920/km2 | N/A | Unitary one-party republic | Asiatic | Mandarin(Corummese?) | Buddhism | NPC |
Dominion of Takatta Loa | Sarpedon | 95,963,874 | $1.66 trillion | $17,194 | 240,600 km2 | 399 km2 | Ninao | Meritocratic Theocratic Elective Monarchy | Austronesian | Insuo Loa | Nakuaju | PC |
Queendom of Tapakdore | Punth | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Indian | TBD | TBD | NPC |
Telonaticolan | Crona | TBD | TBD | TBD | TBD | TBD | TBD | TBD | [[Meso-American]9 | TBD | TBD | NPC |
Titechaxha | Crona | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD | NPC |
Islamic Republic of Umardwal | Audonia | 143,889,290 | $1.88 trillion | $13,044.43 | 1,510,429 km2 | 95.26/km2 | N/A | Theocracy | Arabo-Persian | Umardi | Islam | NPC |
Apostolic Kingdom of Urcea | Levantia | 1,506,730,893 | $72.2 trillion | $47,897 | 6,089,476 km2 | 233/km2 (2030 est) | Urceopolis | Constitutional monarchy | Latinic | Julian Ænglish | Levantine Catholic Church | PC |
Worshipful Realm of Varshan | Crona | 747,010,625 | TBD | TBD | 7,931,165 km2 | 94.8/km2 | Anzo | Theocratic absolute monarchy | Meso-American | Hieratic Varshani | Arzalism | NPC |
Syndicalist Kingdom of Vithinja | Kiroborea | 67,240,000 | $3.236 trillion | $48,132 | 1,099,191 km2 | 61.1/km2 | Rolvsvik | Syndicalist-Monarch Constitutional Cooperative Government | Anglo-Gothic | Ruthan | N/A | PC |
Western Alpachnee Confederation - Western Alpachnee Confederation | Crona | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD | NPC |
Xingkai'pei – Xingkaipese Union | Punth | 347,569,060 | $1.77 trillion | $5,088.97 | 1,139,286 km2 | 310/km2 | Jiushi | Unitary one-party republic | Asiatic | Mandarin(Corummese?) | Fajia | NPC |
Yanuban – Great Southern Republic | Audonia | 359,955,560 | $541 billion | $1,502.11 | 1,574,247 km2 | 230/km2 | N/A | Federal republic | Arabo-Persian | Shihhi Arabic | Islam | NPC |
Serene Grand Duchy Yonderre | Levantia | 98,450,212 | $5.81 trillion | $59,060 | 1,261,700 km2 | 78/km2 | Collinebourg | TBD | Romance | Burgoignesc | Levantine Catholic Church | PC |
Dual Federal Republics of Yytuskia-Helvana | Levantia | 86,389,120 | $4.65 trillion | $53,960 | 670,179.12 km2 | TBD | Hauptstadt-Muhl/Turasava | Constitutional monarchy ruling over both a Bicameralism parliament, and a Federal Soviet | Anglo-Gothic | Yytusche/Helvanic/Junglish | Levantine Catholic Church | PC |
Disputed Territory
There are a handful of territories whose existence, sovereignty, recognition, and so on are in question.
Territory Name | Sovereignty disputes | Notes |
---|---|---|
Kartejya | Claimed by Ehemo and Pankara | Both Ehemo, the partially-recognized state of the Republika Kartejya, and Pankara claim Kartejya in part or entirely in Kartejya's case. The territory of the Republika Kartejya is comprised of territory that prior to declaration of independence was a part of Kartesian Automjha, Ehemo and Diakratys Majal, Pankara. |
Wintergen | Claimed by Burgundie and Kiravia | While Burgundie has ruled the island since the 1820s, Kiravia has not dissolved their government-in-exile |
Non-Sovereign Territories
In addition to sovereign and disputed states, there are several colonies, dependencies, occupation zones, and protectorates of sovereign powers, as well as several common areas under the jurisdiction of the League of Nations.
Territory Name | Suzerain/Protector | Location | Notes |
---|---|---|---|
Land of the Long Night | Urcea | Crona | Mandate of the League of Nations |