Visa requirements around the world: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 87: | Line 87: | ||
{{B.I.S NavBox}} | {{B.I.S NavBox}} | ||
[[Category:Bureau of International Statistics]] | [[Category:Bureau of International Statistics]] | ||
[[Category: | [[Category:Law]] |
Revision as of 18:31, 10 February 2022
Country | Free movement | Visa not required | Electronic authorization or eVisa required | Visa on arrival | Visa required | Special arrangements required |
---|---|---|---|---|---|---|
Brumalea | Template:Country data Galicia Template:Country data New Yustona | |||||
All states of the former Algoquona are entitled to free movement into Brumalea. | ||||||
Burgundie | ||||||
(to be expanded upon) | ||||||
the Cape | Template:Country data Galicia | Template:Country data New Yustona | ||||
Citizens of Etzil are allowed free entry with Etzilian ID cards when crossing via the Atl I-Kalma Fixed Link. | ||||||
Cartadania | Template:Country data Galicia | |||||
(to be expanded upon) | ||||||
Corumm | Template:Country data Galicia | |||||
Corumm has no interest in the affairs of the barbarians. | ||||||
Faneria | Template:Country data Galicia Template:Country data New Yustona | |||||
Fiannria | ||||||
Vithinja | ||||||
Nations that require special arrangements may have travel restrictions. The Department of State provides additional information. (to be expanded upon) |