List of Companies by Industry: Difference between revisions
Tags: Mobile edit Mobile web edit |
m →Media Tag: 2017 source edit |
||
(54 intermediate revisions by 7 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|Greater Itheachan Institute for the Biological Sciences | |Greater Itheachan Institute for the Biological Sciences | ||
| | |{{Flag|Faneria}} | ||
|Biological Engineering | |Biological Engineering | ||
|Public | |Public | ||
|- | |- | ||
|Cheasan Kompanai | |Cheasan Kompanai | ||
| | |{{Flag|Faneria}} | ||
|Fruit/Tropical Crops and Vegetables | |Fruit/Tropical Crops and Vegetables | ||
|Public | |Public | ||
|- | |- | ||
|General Agronomics ÁLO | |General Agronomics ÁLO | ||
| | |{{Flag|Kiravia}} | ||
|Agricultural Biotechnology | |Agricultural Biotechnology | ||
|Public | |Public | ||
|- | |- | ||
|Glangevlin Agricultural Incorporated | |Glangevlin Agricultural Incorporated | ||
| | |{{Flag|Faneria}} | ||
|Grains | |Grains | ||
|Public | |Public | ||
|- | |- | ||
|Ruthlandt Co-op | |Ruthlandt Co-op | ||
| | |{{Flag|Faneria}} | ||
|Cattle & Dairy | |Cattle & Dairy | ||
|Public | |Public | ||
|- | |- | ||
|[[Kiravian Dairy Board]] | |[[Kiravian Dairy Board]] | ||
| | |{{Flag|Kiravia}} | ||
|Dairy Products Distribution | |Dairy Products Distribution | ||
|Coöperative | |Coöperative | ||
|- | |- | ||
|Trans-Strait Citrus LLC | |Trans-Strait Citrus LLC | ||
| | |{{flag|Burgundie}} | ||
|Citrus products/Tropical fruits/Natural Rubber | |Citrus products/Tropical fruits/Natural Rubber | ||
|Private | |Private | ||
|- | |- | ||
|[[Café Gral]] | |[[Café Gral]] | ||
| | |{{Flag|Cartadania}} | ||
|Coffee | |Coffee | ||
|Public | |Public | ||
|- | |- | ||
|Café Planalto | |Café Planalto | ||
| | |{{Flag|Cartadania}} | ||
|Coffee | |Coffee | ||
|Public | |Public | ||
|- | |- | ||
|United Kelp | |United Kelp | ||
| | |{{Flag|Kiravia}} | ||
|Aquaculture | |Aquaculture | ||
|Coöperative | |Coöperative | ||
|- | |- | ||
|Valença | |Valença | ||
| | |{{Flag|Cartadania}} | ||
|Coffee, Citrus/Tropical fruits, Cocoa | |Coffee, Citrus/Tropical fruits, Cocoa | ||
|Public | |Public | ||
|- | |- | ||
|[[Opium National Industrial Syndicate]] | |[[Opium National Industrial Syndicate]] | ||
| | |{{Flag|Daxia}} | ||
|Opium | |Opium | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Chiquito Fruit Group | |Chiquito Fruit Group | ||
| | |{{Flag|Daxia}} | ||
|Fruits | |Fruits | ||
|Private | |Private | ||
|- | |- | ||
|Ganlan United | |Ganlan United | ||
| | |{{Flag|Daxia}} | ||
|Olives, Olive derivatives | |Olives, Olive derivatives | ||
|Private | |Private | ||
|- | |- | ||
|Daxia Liquor Corporation | |Daxia Liquor Corporation | ||
| | |{{Flag|Daxia}} | ||
|Distilled spirits | |Distilled spirits | ||
|State-owned | |State-owned | ||
|- | |- | ||
|[[Hunting Oats Incorporated]] | |[[Hunting Oats Incorporated]] | ||
| | |{{Flag|Alstin}} | ||
|Grains & Produce | |Grains & Produce | ||
|Public | |Public | ||
|- | |- | ||
|[[Ericson Farms]] | |[[Ericson Farms]] | ||
| | |{{Flag|Alstin}} | ||
|Dairy, Grains & Cattle | |Dairy, Grains & Cattle | ||
|Public | |Public | ||
|- | |- | ||
|[[Hobbs Brothers Coffee]] | |[[Hobbs Brothers Coffee]] | ||
| | |{{Flag|Alstin}} | ||
|Coffee | |Coffee | ||
|Public | |Public | ||
|- | |- | ||
|[[Heferau-Jung-Brauerei]] VEB | |[[Heferau-Jung-Brauerei]] VEB | ||
| | |{{Flag|Hendalarsk}} | ||
|Alcoholic beverages | |Alcoholic beverages | ||
|State-owned | |State-owned | ||
|- | |- | ||
|[[Nagy István Vandarhalászatok]] Nyrt. | |[[Nagy István Vandarhalászatok]] Nyrt. | ||
| | |{{Flag|Hendalarsk}} ([[Pentapolis]]) | ||
|Fishery | |Fishery | ||
|Private | |Private | ||
|- | |- | ||
|[[Royal Billion|Upriver Brewing Company]] | |[[Royal Billion|Upriver Brewing Company]] | ||
| | |{{Flag|Urcea}} | ||
|Beer | |Beer | ||
|Private | |Private | ||
|- | |- | ||
|[[Touvala]] | |||
|{{Flag|Tierrador}} | |||
|Beer | |||
|Public | |||
|- | |||
|[[1877 Las Rozas]] | |||
|{{Flag|Tierrador}} | |||
|Alcoholic beverages, specifically beer | |||
|Public | |||
|- | |||
|[[Ministry Brewing]] | |||
|{{Flag|Tierrador}} | |||
|Alcoholic beverages | |||
|Public | |||
|- | |||
|[[Tuscamai]] | |||
|{{Flag|Tierrador}} | |||
|Fruits/tropical crops & vegetables | |||
|Public | |||
|- | |||
|[[Atulasan]] | |||
|{{Flag|Tierrador}} | |||
|Livestock, tropical crops & vegetables, marijuana cultivation | |||
|Public | |||
|- | |||
|[[Parténát]] | |||
|{{Flag|Tierrador}} | |||
|Marijuana cultivation & distribution | |||
|Public | |||
|- | |||
|[[Apscam]] | |||
|{{Flag|Tierrador}} | |||
|Coffee | |||
|Public | |||
|} | |} | ||
== Ar<span id="Arts,_Entertainment,_and_Recreation"></span>ts, Entertainment, and Recreation == | == Ar<span id="Arts,_Entertainment,_and_Recreation"></span>ts, Entertainment, and Recreation == | ||
This list includes all companies associated with the arts, entertainment, and recreational industry. Companies include bands, sports teams, cultural sites, theme parks, casinos, golf courses, skiing facilities, marinas, performing arts companies, and more. | This list includes all companies associated with the arts, entertainment, and recreational industry. Companies include bands, sports teams, cultural sites, theme parks, casinos, golf courses, skiing facilities, marinas, performing arts companies, and more. | ||
Line 123: | Line 158: | ||
|- | |- | ||
|Arcanum Parks and Entertainment | |Arcanum Parks and Entertainment | ||
| | |{{Flag|Cartadania}} | ||
|Theme park attractions, rides, and games | |Theme park attractions, rides, and games | ||
|Public | |Public | ||
|- | |- | ||
|[[Williamson Institution]] | |[[Williamson Institution]] | ||
| | |{{Flag|Alstin}} | ||
|National Collection Management, Museum Management, Historical Site Preservation and Management Language Studies and Preservation | |National Collection Management, Museum Management, Historical Site Preservation and Management Language Studies and Preservation | ||
|State-owned/Private | |State-owned/Private | ||
|- | |- | ||
|[[Emerson Entertainment Group]] | |[[Emerson Entertainment Group]] | ||
| | |{{Flag|Alstin}} | ||
|Music streaming, Record label, Presentation and festivals, Film and Television | |Music streaming, Record label, Presentation and festivals, Film and Television | ||
|Public/Subsidiary | |Public/Subsidiary | ||
|- | |- | ||
|[[Driftwood Studios]] | |[[Driftwood Studios]] | ||
| | |{{Flag|Alstin}} | ||
|Film and Television | |Film and Television | ||
|Public | |Public | ||
|- | |- | ||
|[[Hydra Studio and Development]] | |[[Hydra Studio and Development]] | ||
| | |{{Flag|Faneria}} | ||
|Video Games | |Video Games | ||
|Public | |Public | ||
|- | |- | ||
|[[Floodgates Historic Gaming]] | |[[Floodgates Historic Gaming]] | ||
| | |{{Flag|Faneria}} | ||
|Historical Wargames and Grand Strategies | |Historical Wargames and Grand Strategies | ||
|Public | |Public | ||
|- | |- | ||
|[[Futuron Corporation]] | |[[Futuron Corporation]] | ||
| | |{{Flag|Kiravia}} | ||
|Slot machines (historical), Pinball machines, Arcade games, Print publishing, Video games, Film and television, Merchandising | |Slot machines (historical), Pinball machines, Arcade games, Print publishing, Video games, Film and television, Merchandising | ||
|Public | |Public | ||
|- | |- | ||
|Vísomer Cable ÁLO | |Vísomer Cable ÁLO | ||
| | |{{Flag|Kiravia}} | ||
|Film and television, Record label, Web content | |Film and television, Record label, Web content | ||
|Public | |Public | ||
|- | |- | ||
|[[Winnecomac Softworks]] | |||
|{{Flag|Tierrador}} | |||
|Video games | |||
|Public | |||
|- | |||
|[[WOW Entertainment]] | |||
|{{Flag|Tierrador}} | |||
|Music streaming, Record label, Presentation and festivals, Film and Television | |||
|Public | |||
|} | |} | ||
== Consumer Electronics == | == Consumer Electronics == | ||
Line 172: | Line 216: | ||
|- | |- | ||
|Chrysos S.A. | |Chrysos S.A. | ||
| | |{{Flag|Cartadania}} | ||
|Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | |Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | ||
|Public | |Public | ||
|- | |- | ||
|Helios Electronics S.A. | |Helios Electronics S.A. | ||
| | |{{Flag|Cartadania}} | ||
|Consumer electronics, home appliances, semiconductors | |Consumer electronics, home appliances, semiconductors | ||
|Public | |Public | ||
|- | |- | ||
|[[Nexus S.A.]] | |[[Nexus S.A.]] | ||
| | |{{Flag|Cartadania}} | ||
|Consumer electronics, home appliances, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | |Consumer electronics, home appliances, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | ||
|Public | |Public | ||
|- | |||
|[[iQue]] | |||
|{{flag|Castadilla}} | |||
|Video game consoles and software localisation | |||
|Public | |||
|- | |||
|[[Occidental Digital]] | |||
|{{flag|Castadilla}} | |||
|Hard drives, solid-state drives, flash memory drives, portable media players, and memory cards and readers | |||
|Public | |||
|- | |||
|[[Techstar]] | |||
|{{flag|Castadilla}} | |||
|Hard drives, solid-state drives, flash memory drives, portable media players, and memory cards and readers | |||
|Public | |||
|- | |||
|[[Club Sapphire]] | |||
|{{flag|Castadilla}} | |||
|Graphics processing units, chipsets, and video capture cards | |||
|Public | |||
|- | |||
|[[Viatel]] | |||
|{{flag|Castadilla}} | |||
|Graphics processing units, chipsets, and video capture cards | |||
|Public | |||
|- | |||
|[[Dignidad Electronics]] | |||
|{{flag|Castadilla}} | |||
|Loudspeakers, headphones, and in-ear monitors | |||
|Public | |||
|- | |||
|[[NuecesTek S.A.]] | |||
|{{flag|Castadilla}} | |||
|Computer multimedia hardware and software | |||
|Public | |||
|- | |||
|[[Ballysoft]] | |||
|{{flag|Castadilla}} | |||
|Computer and video game software | |||
|Public | |||
|- | |||
|[[Desigames]] | |||
|{{flag|Castadilla}} | |||
|Computer and video game software | |||
|Private | |||
|- | |||
|[[Bocagua Software]] | |||
|{{flag|Castadilla}} | |||
|Computer and video game software, and digital distribution | |||
|Private | |||
|- | |- | ||
|[[Emerson Corporation]] | |[[Emerson Corporation]] | ||
| | |{{Flag|Alstin}} | ||
|Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | |Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | ||
|Public | |Public | ||
|- | |- | ||
|[[Tyson Electronics]] | |[[Tyson Electronics]] | ||
| | |{{Flag|Alstin}} | ||
|Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | |Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | ||
|Public | |Public | ||
|- | |- | ||
|[[Zorin Industries]] | |[[Zorin Industries]] | ||
| | |{{Flag|Alstin}} | ||
|Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | |Consumer electronics, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors | ||
|Public | |Public | ||
|- | |- | ||
|Mobyx | |Mobyx | ||
| | |{{Flag|Pelaxia}} | ||
|Consumer electronics, smartphones, smart TVs, tablets, computers, laptops. | |Consumer electronics, smartphones, smart TVs, tablets, computers, laptops. | ||
|Private | |Private | ||
|- | |- | ||
|Emma | |Emma | ||
| | |{{Flag|Pelaxia}} | ||
|Consumer electronics, technology consultant, Laptop, mobile networks, smartphones, laptops, tablets, apps, Computer hardware and software. | |Consumer electronics, technology consultant, Laptop, mobile networks, smartphones, laptops, tablets, apps, Computer hardware and software. | ||
|Public | |Public | ||
|- | |- | ||
|Ranelagh General Technologies | |Ranelagh General Technologies | ||
| | |{{Flag|Faneria}} | ||
|Consumer electronics, appliances, office computers, electronics components | |Consumer electronics, appliances, office computers, electronics components | ||
|Public | |Public | ||
|- | |- | ||
|O'Sean Visionware | |O'Sean Visionware | ||
| | |{{Flag|Faneria}} | ||
|Computer hardware, electronics components, software. | |Computer hardware, electronics components, software. | ||
|Private | |Private | ||
|- | |- | ||
|Monaghan Microelectronics | |Monaghan Microelectronics | ||
| | |{{Flag|Faneria}} | ||
|Electronics Components and business electronics and software | |Electronics Components and business electronics and software | ||
|Private | |Private | ||
|- | |||
|[[Palmtree Electronics]] | |||
|{{Flag|Tierrador}} | |||
|Consumer electronics, home appliances, Computer hardware and software, Corporate venture capital, Digital distribution, Fabless silicon design, Semiconductors. | |||
|Public | |||
|- | |||
|[[Aegan Group]] | |||
|{{Flag|Tierrador}} | |||
|Computer hardware, tablets, laptops, video game consoles and software. | |||
|Public | |||
|- | |||
|[[Holsett-Dorian Group]] | |||
|{{Flag|Tierrador}} | |||
|Computer hardware, tablets, laptops and software. | |||
|Public | |||
|- | |||
|[[AET]] | |||
|{{Flag|Tierrador}} | |||
|Computer hardware, laptops and software | |||
|Public | |||
|} | |} | ||
== Financial == | == Financial == | ||
This list includes all companies associated with financial practice, including banks, insurance companies, hedge funds, holding companies, and financial advice firms. | This list includes all companies associated with financial practice, including banks, insurance companies, hedge funds, holding companies, and financial advice firms. | ||
Line 234: | Line 349: | ||
!Type | !Type | ||
|- | |- | ||
|[[Burgo-Darian Mercantile Port Corporation]] | |||
|[[ | |{{flag|Burgundie}} | ||
|Investing, Banking and Insurance | |Investing, Banking and Insurance | ||
|Public | |Public | ||
|- | |- | ||
|[[O'Shea International Services]] | |[[O'Shea International Services]] | ||
| | |{{flag|Burgundie}} | ||
|Foreign Investing | |Foreign Investing | ||
|Public | |Public | ||
|- | |- | ||
|[[Palacin Holdings]] | |[[Palacin Holdings]] | ||
| | |{{flag|Burgundie}} | ||
|Investing, Lending, Real Estate | |Investing, Lending, Real Estate | ||
|Public | |Public | ||
|- | |- | ||
|Alterion Group | |Alterion Group | ||
| | |{{Flag|Kiravia}} | ||
|Investment Banking | |Investment Banking | ||
|Public | |Public | ||
|- | |- | ||
|Bank of Valēka | |Bank of Valēka | ||
| | |{{Flag|Kiravia}} | ||
|Banking | |Banking | ||
|Public | |Public | ||
|- | |- | ||
|Ecuniversa International | |Ecuniversa International | ||
| | |{{Flag|Kiravia}} | ||
|Property Insurance | |Property Insurance | ||
|Public | |Public | ||
|- | |- | ||
|Vertigon Group | |Vertigon Group | ||
| | |{{Flag|Kiravia}} | ||
|Holding Company | |Holding Company | ||
|Private | |Private | ||
|- | |- | ||
|Bank of Kintyre | |Bank of Kintyre | ||
| | |{{Flag|Kiravia}} | ||
|Investment Banking | |Investment Banking | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Conglomo | |Conglomo | ||
| | |{{Flag|Daxia}} | ||
|Banking, Insurance | |Banking, Insurance | ||
|Private | |Private | ||
|- | |- | ||
|Azure Bank | |Azure Bank | ||
| | |{{Flag|Cartadania}} | ||
|Banking, Financial holding | |Banking, Financial holding | ||
|Public | |Public | ||
|- | |- | ||
|Bank of Cartadania Corporation | |Bank of Cartadania Corporation | ||
| | |{{Flag|Cartadania}} | ||
|Banking, Financial holding | |Banking, Financial holding | ||
|Public | |Public | ||
|- | |- | ||
|Genesis and Company | |Genesis and Company | ||
| | |{{Flag|Cartadania}} | ||
|Banking, Financial holding | |Banking, Financial holding | ||
|Public | |Public | ||
|- | |- | ||
|Paragon Group | |Paragon Group | ||
| | |{{Flag|Cartadania}} | ||
|Banking, Financial holding | |Banking, Financial holding | ||
|Public | |Public | ||
|- | |- | ||
|[[Veritas Bank]] | |[[Veritas Bank]] | ||
| | |{{Flag|Cartadania}} | ||
|Banking, Financial Holding | |Banking, Financial Holding | ||
|Public | |Public | ||
|- | |- | ||
|Bank of Alstin | |Bank of Alstin | ||
| | |{{Flag|Alstin}} | ||
|Banking and Investing | |Banking and Investing | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Riverton Bank | |Riverton Bank | ||
| | |{{Flag|Alstin}} | ||
|Banking, Investing, Insurance, Financial Holding | |Banking, Investing, Insurance, Financial Holding | ||
|Public | |Public | ||
|- | |- | ||
|National Bank of Tierrador | |[[National Bank of Tierrador]] | ||
| | |{{Flag|Tierrador}} | ||
|Banking, Investing, Investment banking, Financial holding, Lending | |Banking, Investing, Investment banking, Financial holding, Lending | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Vallos-Tierrador Banking Corporation | |[[Vallos-Tierrador Banking Corporation]] | ||
| | |{{Flag|Tierrador}} | ||
|Banking, Investing, Investment banking, Financial holding, Lending | |Banking, Investing, Investment banking, Financial holding, Lending | ||
|Private | |Private | ||
|- | |- | ||
|Songun Credit | |[[Songun Credit Group]] | ||
| | |{{Flag|Tierrador}} | ||
|Banking, Investing, Investment banking, Financial holding, Lending | |Banking, Investing, Investment banking, Financial holding, Lending | ||
|Private | |Private | ||
|- | |||
|[[Qabóri Imperial Bank of Commerce]] | |||
|{{Flag|Tierrador}} | |||
|Banking, Investing, Lending | |||
|Public | |||
|- | |||
|[[Sonaxabank]] | |||
|{{Flag|Tierrador}} | |||
|Banking, Investing, Lending | |||
|Public | |||
|- | |||
|[[Farmers Union]] | |||
|{{Flag|Tierrador}} | |||
|Property insurance | |||
|Public | |||
|- | |||
|[[Western Mutual]] | |||
|{{Flag|Tierrador}} | |||
|Credit union | |||
|Public | |||
|- | |||
|[[Tierrador West]] | |||
|{{Flag|Tierrador}} | |||
|Insurance | |||
|Public | |||
|} | |} | ||
Line 342: | Line 477: | ||
!Industry | !Industry | ||
!Type | !Type | ||
|- | |||
|[[Gerin-Lajoie Weaponeering]] | |||
|{{flag|Burgundie}} | |||
|{{wp|Arms industry|Defense}} | |||
|Public, State-owned | |||
|- | |||
|[[Irvine Timber Products]] | |||
|{{flag|Burgundie}} | |||
|Logging and {{wpl|Engineered wood}} manufacturing | |||
|Private | |||
|- | |- | ||
|[[Germais Time]] | |[[Germais Time]] | ||
| | |{{flag|Burgundie}} | ||
|Watchmaker | |Watchmaker | ||
|Private | |Private | ||
|- | |- | ||
|[[Cross Trucking Company]] | |[[Cross Trucking Company]] | ||
| | |{{flag|Burgundie}} | ||
|Automotive | |Automotive | ||
| | |Public, State-owned | ||
|- | |- | ||
|[[TerreRaubeuer Motor Car Company]] | |[[TerreRaubeuer Motor Car Company]] | ||
| | |{{flag|Burgundie}} | ||
|Automotive | |Automotive | ||
|Private | |Private | ||
|- | |- | ||
|[[Doppel Gangway]] | |[[Doppel Gangway]] | ||
| | |{{flag|Burgundie}} | ||
|Shipwright | |Shipwright | ||
|Private | |Private | ||
|- | |- | ||
|[[Lansing Lines]] | |[[Lansing Lines]] | ||
| | |{{flag|Burgundie}} | ||
|Shipwright | |Shipwright | ||
|Private | |Private | ||
|- | |- | ||
|[[O’Shea Container Shipping]] | |[[O’Shea Container Shipping]] | ||
| | |{{flag|Burgundie}} | ||
|Shipwright | |Shipwright | ||
|Private | |Private | ||
|- | |- | ||
|[[O'Shea Heavy Industrial Systems]] | |[[O'Shea Heavy Industrial Systems]] | ||
| | |{{flag|Burgundie}} | ||
|Industrial Manufacturing | |Industrial Manufacturing | ||
|Private | |Private | ||
|- | |- | ||
|[[O'Shea Infrastructure and Design]] | |[[O'Shea Infrastructure and Design]] | ||
| | |{{flag|Burgundie}} | ||
|Construction | |Construction | ||
|Private | |Private | ||
|- | |- | ||
|[[Lansing-Mitchell Weaponeering]] | |[[Lansing-Mitchell Weaponeering]] | ||
| | |{{flag|Burgundie}} | ||
|Small Arms Manufacturing | |Small Arms Manufacturing | ||
|Public, State-owned | |Public, State-owned | ||
|- | |- | ||
|[[Estia-Odoneru Gypsum, Salt, and Aggregate]] | |[[Estia-Odoneru Gypsum, Salt, and Aggregate]] | ||
| | |{{flag|Burgundie}} | ||
|Construction Materials Manufacturing | |Construction Materials Manufacturing | ||
|Private | |Private | ||
|- | |- | ||
|[[Avibonne Aeronautical]] | |[[Avibonne Aeronautical]] | ||
| | |{{flag|Burgundie}} | ||
|Aircraft manufacturing | |Aircraft manufacturing | ||
|Private | |Private | ||
|- | |- | ||
|Adus Motor Company | |Adus Motor Company | ||
| | |{{Flag|Cartadania}} | ||
|Automobile Manufacturing | |Automobile Manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|[[Angelico]] | |[[Angelico]] | ||
| | |{{Flag|Cartadania}} | ||
|{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}}, {{wp|shipbuilding}}, Government services | |{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}}, {{wp|shipbuilding}}, Government services | ||
|Public | |Public | ||
|- | |- | ||
|[[Allocca]] | |[[Allocca]] | ||
| | |{{Flag|Cartadania}} | ||
|{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}} | |{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}} | ||
|Subsidiary | |Subsidiary | ||
|- | |- | ||
|[[Aurora Aerospace]] | |[[Aurora Aerospace]] | ||
| | |{{Flag|Cartadania}} | ||
|{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}} | |{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}} | ||
|Subsidiary | |Subsidiary | ||
|- | |- | ||
|[[Auto Grupo Ventresca S.A.]] (AGV) | |[[Auto Grupo Ventresca S.A.]] (AGV) | ||
| | |{{Flag|Cartadania}} | ||
|Automobile Manufacturing | |Automobile Manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|[[Mascioli|Mascioli Motorsport S.A.]] | |[[Mascioli|Mascioli Motorsport S.A.]] | ||
| | |{{Flag|Cartadania}} | ||
|{{wp|Motorcycle|Motorcycle manufacturing}} | |{{wp|Motorcycle|Motorcycle manufacturing}} | ||
|Public | |Public | ||
|- | |- | ||
|[[Murena Defense|Murena Defense S.A.]] | |[[Murena Defense|Murena Defense S.A.]] | ||
| | |{{Flag|Cartadania}} | ||
|{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}} | |{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}} | ||
|Public | |Public | ||
|- | |- | ||
|[[Rhea Automobili]] | |[[Rhea Automobili]] | ||
| | |{{Flag|Cartadania}} | ||
|Automobile Manufacturing | |Automobile Manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|[[Soleil]] | |[[Soleil]] | ||
| | |{{Flag|Cartadania}} | ||
|Automobile Manufacturing | |Automobile Manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|[[Valorica Marine]] | |[[Valorica Marine]] | ||
| | |{{Flag|Cartadania}} | ||
|{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}}, {{wp|shipbuilding}}, Government services | |{{wp|Aerospace engineering|Aerospace}}, {{wp|Arms industry|defense}}, {{wp|shipbuilding}}, Government services | ||
|Public subsidiary | |Public subsidiary | ||
|- | |- | ||
|Xira Defense Systems S.A. | |Xira Defense Systems S.A. | ||
| | |{{Flag|Cartadania}} | ||
|Military supplies/Aerospace manufacturing | |Military supplies/Aerospace manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|Daguo Industries | |Daguo Industries | ||
| | |{{Flag|Daxia}} | ||
|Industrial Manufacturing | |Industrial Manufacturing | ||
|Private | |Private | ||
|- | |- | ||
|Zeno-Bolbali | |Zeno-Bolbali | ||
| | |{{Flag|Daxia}} | ||
|Steel Production | |Steel Production | ||
|Private | |Private | ||
|- | |- | ||
|Samarco | |Samarco | ||
| | |{{Flag|Daxia}} | ||
|Arms Manufacturing | |Arms Manufacturing | ||
|Private | |Private | ||
|- | |- | ||
|Sethsport Shipyards United | |Sethsport Shipyards United | ||
| | |{{Flag|Faneria}} | ||
|Shipwright | |Shipwright | ||
|State-Owned | |State-Owned | ||
|- | |- | ||
|Luthair National Munitions | |Luthair National Munitions | ||
| | |{{Flag|Faneria}} | ||
|Military Supplies Manufacturing | |Military Supplies Manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|Kurikila Arms | |Kurikila Arms | ||
| | |{{Flag|Faneria}} | ||
|Small Arms Manufacturing | |Small Arms Manufacturing | ||
|Public | |Public | ||
|- | |- | ||
|Ladvner Construction | |Ladvner Construction | ||
| | |{{Flag|Faneria}} | ||
|Construction | |Construction | ||
|Public | |Public | ||
|- | |- | ||
|Madrat Motor Design | |Madrat Motor Design | ||
| | |{{Flag|Faneria}} | ||
|Automotive | |Automotive | ||
|Private | |Private | ||
|- | |- | ||
|Lyukquara General Manufacturing | |Lyukquara General Manufacturing | ||
| | |{{Flag|Faneria}} | ||
|Machines and Machine Parts | |Machines and Machine Parts | ||
|Public | |Public | ||
|- | |- | ||
|Svaerd Industries | |Svaerd Industries | ||
| | |{{Flag|Faneria}} | ||
|Civilian Shipbuilding and Shipbreaking | |Civilian Shipbuilding and Shipbreaking | ||
|Private | |Private | ||
|- | |- | ||
|Ginearált Dealbhadh Coimpiutair | |Ginearált Dealbhadh Coimpiutair | ||
| | |{{Flag|Faneria}} | ||
|Electronics | |Electronics | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Teilgcheárta de Làmhachas Nàiseanta Fhainn | |Teilgcheárta de Làmhachas Nàiseanta Fhainn | ||
| | |{{Flag|Faneria}} | ||
|Munitions, Small Arms, Artillery, Weapons Systems | |Munitions, Small Arms, Artillery, Weapons Systems | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Teilgcheárta de Armachd Nàiseanta Fhainn | |Teilgcheárta de Armachd Nàiseanta Fhainn | ||
| | |{{Flag|Faneria}} | ||
|Automotives, Armored vehicles | |Automotives, Armored vehicles | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Ginearált Lionsag | |Ginearált Lionsag | ||
| | |{{Flag|Faneria}} | ||
|Optics, Cameras, RADAR systems | |Optics, Cameras, RADAR systems | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Ginearált Aeirbreach (General Airworks) | |Ginearált Aeirbreach (General Airworks) | ||
| | |{{Flag|Faneria}} | ||
|Aeronautics | |Aeronautics | ||
|State-owned | |State-owned | ||
|- | |- | ||
|Faena Chemical-Electric | |Faena Chemical-Electric | ||
| | |{{Flag|Faneria}} | ||
|Chemical Production, Batteries | |Chemical Production, Batteries | ||
|Private | |Private | ||
|- | |- | ||
|Werthwr Stàilinobaer | |Werthwr Stàilinobaer | ||
| | |{{Flag|Faneria}} | ||
|Metalworking | |Metalworking | ||
|Private | |Private | ||
|- | |- | ||
| | |Vrixur Æronautic SAK | ||
| | |{{Flag|Kiravia}} | ||
|Aerospace | |Aerospace | ||
|Public | |Public | ||
|- | |- | ||
|Targēvran Corporation | |Targēvran Corporation | ||
