List of Nations
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Burgundie (talk | contribs) 21 months ago. (Update timer) |
List of Culture Groups
Latinic | Romance | Anglo-Gothic | Celto-Coscivian | Asiatic | Indian | Arabo-Persian | Meso-American | Balto-Slavic | Greco-Punic | Sub-Saharan | Semitic | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Political map of Greater Ixnay | |
Very large file size |
The world is home to a large number of countries. This is a potentially incomplete list of countries of the world with active governments along with some basic information regarding them. The criteria for statehood is unclear and nations constantly rise and fall during politically turbulent times. Some nation entries in this list may be considered potentially outdated or otherwise inaccurate. They are denoted with a cross symbol (✝).
If a section is marked "N/A," data for that category cannot be obtained, possibly due to a lack of reporting by the nation or difficulty in finding the data.
All currency measurements are made in Talers.
Sovereign nations
Classification | |
---|---|
NPC | |
Player |
Nation | Continent | Capital | Government | Population | GDP | GDPPC | Area | Dens. | Primary Culture | Primary Language | Primary Faith |
---|---|---|---|---|---|---|---|---|---|---|---|
Aciria | Sarpedon | Trossera | Absolute monarchy | 369,257,381 | $20.899 trillion | $55,875 | 4,122,251 | 89.6 | Romance | Aciriano | Catholicism |
Allaria | Levantia | - | - | 47,671,482 | $1.726 trillion | $36,208 | - | - | Romance | Latin | Catholicism |
Alstin | Crona | Alstin | Federal presidential constitutional republic | 115,248,920 | $6.826 trillion | $59,297 | 708,880 | 148.6 | Anglo-Gothic | Blairian Ænglish | Chantric |
Anglei | Levantia | Stretton | Constitutional monarchy | 14,445,273 | $652.7 billion | $45,183 | - | - | Anglo-Gothic | Ænglish | Catholicism |
Anta Carda | Crona | - | - | - | - | - | - | - | Cronan Indigenous | - | - |
Arcerion | Crona | Kurst | Federal parliamentary republic | 94,721,808 | $5.411 trillion | $56,490 | 1,538,478 km | - | Anglo-Gothic | Ænglish | Anglican |
Ashkenang | Crona | - | Federal republic | 20,894,300 | $170 billion | $8,136 | - | - | Cronan Indigenous | - | - |
Asteklion | Sarpedon | Asteklion | Federal parliamentary republic | 22,680,995 | $1.1 trillion | $48,543 | 353,792 | 64.1 | Istroyan | Istroyan | Anglican |
Athiva | Sarpedon | Kleftopolis | Absolute monarchy | 2,108,800 | $33.7 billion | $15,972 | 13,986 | 150.8 | Istroyan | Istroyan | Catholicism |
Battganuur | Audonia | Alihijan | Federal republic | 104,504,300 | $1.9 trillion | $18,332 | - | - | Persian | Persian | Shia Islam |
Bulkh | Audonia | al Qadria | Constitutional republic | 1,500,540 | $3.66 billion | $2,436.46 | - | - | High Alshari | - | - |
Burgundie | Levantia | Vilauristre | Great republican principality | 387,243,994 | $20.739 trillion | $53,230 | 2,899,310 | 133.6 | Romance | Burgoignesc | Catholicism |
Caergwynn | Levantia | Dol Awraidd | Unitary constitutional republic | 132,854,297 | $5.685 trillion | $42,791 | 1,767,289 | 75.9 | Gallic | Caeric | AFCC |
Canpei | Alshar | Nicheng | Presidential republic | 32,152,365 | - | - | - | - | Alshari | Shingtoese | - |
the Cape | Crona | Cape Town | Great republican principality | 149,062,228 | $5.894 trillion | $39,539 | 1,211,389 | 123.1 | Coscivian | Cape Coscivian | Catholicism |
Caphiria | Sarpedon | Venceia | Caesaropapist constitutional republic | 805,011,365 | $55.304 trillion | $68,705 | 6,025,558 | 133.6 | Latinic | Caphiric Latin | Catholicism |
Carna | Levantia | Dunaird | Unitary Marxist–Livasist one-party socialist republic | 103,091,302 | $5.271 trillion | $51,125 | 981,165 | 105.1 | Gallic | Carnish | Irreligious |
Cartadania | Sarpedon | Alahuela | Federal presidential constitutional republic | 375,983,914 | $27.326 trillion | $72,678 | - | - | Romance | Cartadanian | Catholicism |
Ceylonia | Crona | Porto Alegre | Unitary semi-presidential constitutional republic | 34,866,975 | $788.1 billion | $22,604 | 892,458 | 39.1 | Romance | Cartadanian | Catholicism |
Chakailan | Audonia | - | - | - | - | - | 93,732 | - | Cronan Indigenous | - | - |
Copacaban Republic | Audonia | Waxbal | Provisional government | - | - | - | 37,714 | - | Cronan Indigenous | Copacaban | M'acunism |
Corcra | Levantia | - | - | 15,504,110 | $680.4 billion | $43,886 | 144,293 | 107.5 | Romance | Latin | Catholicism |
Corumm | Alshar | Mirzak | Republic | 744,900,597 | $27.555 trillion | $36,991 | 1,562,413 | 476.8 | Alshari | Corummese | Irreligious |
Ehemo | Crona | Matrelisa | Unitary parliamentary constitutional monarchy | 32,627,856 | - | - | 642,395 | 50.8 | Cronan Indigenous | Ænglish | - |
Faneria | Levantia | Oirthidùn | Unitary Quaternalist Republic | 364,252,312 | $18.117 trillion | $49,738 | 3,087,291 | 117.9 | Gallic | Fhasen | Catholicism |
Fiannria | Levantia | Brídhavn | Semi-presidential republic | 456,465,781 | $22.738 trillion | $49,812 | 3,607,545 | 126.5 | Gallic | Faeskt | Catholicism |
Hendalarsk | Levantia | Frehmenwerth | Federal Archkingdom | 85,359,860 | $1.617 trillion | $18,940 | 1,173,860 | 72.7 | Anglo-Gothic | Hendalarskisch | Catholic Church |
Hollona and Diorisia | Levantia | Mesellianum | Federal parliamentary representative democracy | 19,958,242 | $783.4 billion | $39,257 | 282,956 | 70.5 | Romance | Latin | Catholicism |
Huoxia | Alshar | Nuran | Thassalocratic republic | 38,955,020 | $653.2 billion | $14,846 | 13,986 | 150.8 | Istroyan | Hurchu | Protestantism |
Iriquona | Crona | - | - | - | - | - | 13,986 | - | Cronan Indigenous | - | - |
Istrenya | Crona | - | - | - | - | - | 13,986 | - | Cronan Indigenous | - | - |
Kandara | Alshar | Luwenhök | Kraterocracy | 14,600,000 | $11 billion | $753 | 1,223,692 | 11.9 | Eastern Iranic | Khandaro | - |
Kartejya | Crona | - | - | - | - | - | 13,986 | - | Cronan Indigenous | - | - |
Kelekona | Crona | Maktalin | Federal parliamentary republic | 97,324,981 | $478.1 billion | $4,912 | 13,986 | 150.8 | Cronan Indigenous | Kelekonan | Catholicism |
Kiravia | Kiroborea | Kartika | Crowned asymmetrical federal republic | 1.182037944×10 9 | $55.928 trillion | $47,315 | 6,971,808 | 170 | Coscivian | Kiravic Coscivian | Catholicism |
Urcea | Levantia | Urceopolis | Constitutional monarchy | 1.575998217×10 9 | $77.386 trillion | $49,103 | 6,089,476 | 233 | Romance | Ænglish | Catholicism |
Varshan | League of Nations Occupation Government | ||||||||||
Vithinja | Kiroborea | Rolvsvik | Syndo-Monarchist Cooperative Government | 67,240,000 | $3.236 trillion | $48,132 | 1,099,191 | 61.1 | Angli-Gothic | Ruthan | Irreligious |
Yanuban | Audonia | Muqadas | Authoritarian presidential republic | 359,955,560 | $541 billion | $1,502 | 1,574,247 | 230 | Arabo-Persian | Arabic | Sunni Islam |
Yonderre | Levantia | Collinebourg | Grand Duchy | 98,450,212 | $5.81 trillion | $59,060 | 1,261,700 | 78 | Romance | Burgoignesc | Catholicism |
Nation | Population | GDP (Nominal) | GDP (Nominal) per capita | Area | Density | Capital | Government type | Predominant Culture | Predominant language | Predominant religion |
---|---|---|---|---|---|---|---|---|---|---|
Confederation of the Estates and Principalities of Dericania | 320,424,980 | $12.9 trillion | $40,403 | 3,062,400 km2 | 104.6/km2 | |||||
Eldmora-Regulus Confederation | 82,340,100 | $3.9 trillion | $47,445 | 976,141 km2 | 84/km2 | |||||
Republic of Bulkh | 1,500,540 | $3.66 billion | $2,436.46 | 297,046 km2 | 5.05/km2 | |||||
Republic of Rusana | 54,650,440 | $6.95 billion | $127.12 | 794,582 km2 | 69/km2 | N/A | Federal republic | Indian | Dari | Islam |
Sovereign and Independent People's Republic of Kandhera | 14,600,000 | $11 million | $753.42 | 1,527,005 km2 | 9.56/km2 | Rakhmandi | Kraterocracy | Arabo-Persian | Khandaro | Zoroastrianism |
Kloinarian Federation | 190,040,090 | $$1,768 trillion | $8,447.59 | 5,399,710 km2 | 34.41/km2 | Gazisishir | Federal Autocratic Republic | Other | Multilingual | Islam |
Empire of Metzetta | 77,000,000 | $2,989,473,410,000 | $38,824.33 | 821,078 km2 | 93.78/km2 | Hanzeong | Absolute monarchy | Asiatic | Metzi | Chulcheo |
Pankaryan Stratocracy | TBD | TBD | TBD | TBD | TBD | Iazriac | Stratocracy | Meso-American | Valliac | TBD |
Confederated States of Peshabiwar | 3,540,580 | $25.5 billion | $7,200.32 | 426,079 km2 | 8.3/km2 | N/A | Confederation | Indian | Peshbi | Buddhism |
Democratic Porlosi Republic | 6,808,983 | $7.76 billion | $15.38 | 1,196,626 km2 | 421.66/km2 | N/A | Federal republic | Meso-American | Porlosi Cartadanian | TBD |
Republic of Pukhgundi | 42,600,400 | $1.55 trillion | $36,348.01 | 1,047,909 km2 | 40.65/km2 | N/A | Federal republic | Arabo-Persian | Kagazan (Pukhgunian dialect) | Islam |
Hindi Republic of Pursat | 504,569,500 | $7.76 billion | $15.38 | 1,196,626 km2 | 421.66/km2 | Vishnasi | Theocracy | Indian | Pursi | Hinduism |
Kingdom of Quetzenkel | 33,502,964 | $109 billion | $3,246 | TBD | TBD | Akwesasne | Constitutional monarchy | Meso-American | Quetzeni | Catholic Church |
Sabnaki | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD |
Dominion of Loa Republic | 95,963,874 | $1.66 trillion | $17,194 | 240,600 km2 | 399 km2 | Ninao | Meritocratic Theocratic Elective Monarchy | Austronesian | Insuo Loa | Nakuaju |
Queendom of Tapakdore | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Indian | TBD | TBD |
Telonaticolan | TBD | TBD | TBD | TBD | TBD | TBD | TBD | [[Meso-American]9 | TBD | TBD |
Titechaxha | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD |
Islamic Republic of Umardwal | 143,889,290 | $1.88 trillion | $13,044.43 | 1,510,429 km2 | 95.26/km2 | N/A | Theocracy | Arabo-Persian | Umardi | Islam |
Western Alpachnee Confederation - Western Alpachnee Confederation | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Meso-American | TBD | TBD |
Tanhai – Xingkaipese Union | 347,569,060 | $1.77 trillion | $5,088.97 | 1,139,286 km2 | 310/km2 | Jiushi | Unitary one-party republic | Asiatic | Mandarin(Corummese?) | Fajia |
Federal Republic of Pelaxia | 215,610,000 | $28,165.8 | 1,614,728 km2 | 124/km2 |
Disputed Territory
There are a handful of territories whose existence, sovereignty, recognition, and so on are in question.
Territory Name | Sovereignty disputes | Notes |
---|---|---|
Kartejya | Claimed by Ehemo and Pankara | Both Ehemo, the partially-recognized state of the Republika Kartejya, and Pankara claim Kartejya in part or entirely in Kartejya's case. The territory of the Republika Kartejya is comprised of territory that prior to declaration of independence was a part of Kartesian Automjha, Ehemo and Diakratys Majal, Pankara. |
Vardah | Claimed by Kloistan and Kandara | The island's sovereignty has been uncertain throughout centuries ever since Burgundie has freed Kandara from colonization. It is currently divided into two each side administered by either Kandara or Kloistan. Internationally, Vardah is recognized as a whole country, under the government of the Republic of Vardah. |
Wintergen | Claimed by Burgundie and Kiravia | While Burgundie has ruled the island since the 1820s, Kiravia has not dissolved their government-in-exile. |
Non-Sovereign Territories
In addition to sovereign and disputed states, there are a multitude of colonies, dependencies, occupation zones, and protectorates of sovereign powers, as well as several common areas under the jurisdiction of the League of Nations. Please note that figures of population, area, density, and GDP/GDPPC may be a portion of the national totals under 'Sovereign Nations'. Some areas may be blank, such as the capitals column for colonial holdings administered abroad.
Territory/Dependency Name | Continent | Type | Suzerain/Protector | Population | GDPPC | GDP | Area | Density | Primary Culture | Primary Language | Primary Faith | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maloka | Protectorate (Unitary Republic) | Faneria | Formally a 'Tutelage State' | ||||||||||
New Harren | Urcea | ||||||||||||
Chenango | |||||||||||||
Unnuaq Mission State | |||||||||||||
New Veltorina | |||||||||||||
Quetzenkel | |||||||||||||
Housatonic | |||||||||||||
Venua'tino | League Mandate | Urcea | |||||||||||
Mid-Atrassic Crona | Kiravia | ||||||||||||
Ehemo | |||||||||||||
Pankara | |||||||||||||
Ulaga | |||||||||||||
Riena Levsa | |||||||||||||
East Arctic Mandate | |||||||||||||
Talionia | |||||||||||||
Whiteglen | Condominium | Faneria and Fiannria | |||||||||||
Nahe | Protectorate | ||||||||||||
Ryeva | Protectorate | ||||||||||||
Algosh Republic | Protectorate (Federal Republic) | Urcea | 69,481,442 | $5,492 | $382 billion | Algosh | M'acunism | Kaigwa - capital; Federal Republic | |||||